2001 tru 2006 Tax History  -  Brevard County, Florida
The Follow Information is available at the Tax Collector's Office of Brevard County.
Some Records are not available due to State Records Retentions Schedule.

 
Tax Year
Number of
Tax Billings
Assessed Value
All Properties
 
Tax Dollars Billed
2001 317,310 Not Available 417,648,163.00
2002 321,053 Not Available 437,989,332.37
2003 321,379 Not Available 498,828,208.07
2004 328,504 39,325,098,464.00 536,751,255.15
2005 332,043 46,486,931,012.00 618,187,627.56
2006 338,813 55,171,309,138.00 726,013,817.96
Nearly 200 Million Dollar Increase in 2 years is pretty Good Little Pay Raise, Most Places

The above equates to the following percentage increase each year

Tax
Year
County
Income
Percent
Increase
Net Gain
Each Year
Verification
Column
2001 417,648,163.00      
2002 437,989,332.37  4.87%  20,341,169.37 437,989,332.37
2003 498,828,208.07 13,89%  60,838,875.70 498,828,208.07
2004 536,751,255.15  7.60%  37,923,047.08 536,751,255.15
2005 618,187,627.56 15.17%  81,436,372.41 618,187,627.56
2006 726,013,817.96 17.44% 107,826,190.39 726,013,817.96
 
  Tax Revenue
For 2001
Percent
Increase
Dollar
Increase
Tax Revenue
For 2006
  417,648,163.00 74% 308,365,654.95 726,013,817.96
74 Percent Increase from 2001 to 2006 = 308 Million Additional Dollars in 5 Years
Delinquent Tax Certificates Auction Held Annually in May

Tax
Year
Properties
Sold
Tax Dollars
Sold
Properties
Not Sold
Tax Dollars
Not Sold
2001 Not Available Not Available Not Available 796,404.68
2002 8,706 9,758,682.15 4,506 630,034.69
2003 8,322 9,044,082.33 2,957 446,577.14
2004 7,920 9,610,370.25 1,177 161,249.98
2005 8,325 13,580,109.52 1,024 112,071.03
2006 Not Yet Not Yet Not Yet Not Yet
Each Year at the Delinquent Tax Sale, those properties no one bids on are Struck off to the county and held for sale to anyone willing to purchase the Certificates after the sale.

As of February 2006, Brevard County has Struck Off Tax Certificates on 542 Properties with a Total Tax Bill of  $18,486.33

Go To Main Menu
[  Current Page - TOP  ] [  Menu - Main  ]